Generated by WZebra 3.1
Date: Thu Mar 21 07:57:35 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |58|47|31|32|22|33|60|59| 1
2 |52|54|26|29|25|21|36|28| 2
3 |30|10| 9|12| 2|16|18|19| 3
4 |49|23| 1|()|##| 5| 6|27| 4
5 |50|56| 8|##|()| 3| 7|24| 5
6 |42|37|38|11| 4|13|15|57| 6
7 |55|48|40|14|17|34|46|35| 7
8 |51|41|39|45|20|44|43|53| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.